This ultimate guide on botanical names for plants will help you in learning botanical names of important crops. If you are a botany, or BSc. Agriculture student then this guide will definitely help you a lot. However anyone interested to learn botanical names can use this guide.
Through this article you will learn botanical names of:
cereal crops, fibre crops, pulse crops, edible oilseed crops, vegetables, fruits, flowers, spices etc. To download the pdf of botanical names, click on “Help!” button and message SEND PDF.
Table of Contents
Botanical Names For Plants
Botanical Name Of Cereal Crops
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Rice | Oryza sativa | Poaceae |
2. | Wheat | Triticum aestivum | Poaceae |
3. | Maize | Zea mays | Poaceae |
4. | Barley | Hordeum vulgare | Poaceae |
5. | Sorghum | Sorghum bicolor | Poaceae |
6. | Oat | Avena sativa | Poaceae |
7. | Rye | Secale cereale | Poaceae |
8. | Pearl Millet | Pennisetum glaucum | Poaceae |
9. | Finger Millet | Eluisine coracana | Poaceae |
10. | Proso Millet | Panicum miliaceum | Poaceae |
11. | Foxtail Millet | Setaria italica | Poaceae |
12. | White Fonio | Digitaria exilis | Poaceae |
13. | Black Fonio | Digitaria iburua | Poaceae |
14. | Job’s tears | Coix lacryma-jobi | Poaceae |
15. | Teff | Eragrostis tef | Poaceae |
16. | Buckwheat (Pseudo-cereal) | Fagopyrum esculentum | Polygonaceae |
17. | Quinoa (Pseudo-cereal) | Chenopodium quinoa | Amaranthaceae |
You will also love reading them,
READ MORE: Sorghum Cultivation Guide For Higher Yield!
READ MORE: From Sowing To Harvesting Of Pearlmillet!
Botanical Name Of Fibre Crops
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Cotton | Gossypium hirsutum | Malvaceae |
2. | Jute | Corchorus olitorius | Malvaceae |
3. | Hemp | Cannabis sativa | Cannabaceae |
4. | Indian Hemp | Apocynum cannabinum | Apocynaceae |
5. | Mauritius Hemp | Furcraea foetida | Agavaceae |
6. | Bagasse | Saccharum officinarum | Poaceae |
7. | Kenaff | Hibiscus cannabinus | Malvaceae |
8. | Coir | Cocus nucifera | Arecaceae |
9. | Kapok | Ceiba pentandra | Malvaceae |
10. | Urena | Urena lobata | Malvaceae |
11. | Sunn | Crotalaria juncea | Fabaceae |
12. | Ramie | Boehmeria nivea | Urticaceae |
13. | Roselle | Hibiscus sabdariffa | Malvaceae |
14. | Sisal | Agave sisalana | Agavaceae |
15. | Cantala | Agave cantala | Agavaceae |
16. | Henequen | Agave fourcroydes | Agavaceae |
17. | Maguey | Agave americana | Agavaceae |
18. | Abaca | Musa textilis | Musaceae |
19. | Phormium | Phormium tenax | Hemerocallidaceae |
20. | Mesta | Hibiscus cannabinus | Malvaceae |
READ MORE: Cotton Farming Guide
Botanical Name Of Pulse Crops
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Pea Or Garden Pea | Pisum sativum | Fabaceae |
2. | Chickpea | Cicer arietinum | Fabaceae |
3. | Pigeon pea | Cajanus cajan | Fabaceae |
4. | Cowpea | Vigna unguiculata | Fabaceae |
5. | Grass pea | Lathyrus sativus | Fabaceae |
6. | Green gram | Vigna radiata | Fabaceae |
7. | Black gram | Phaseolus mung | Fabaceae |
8. | Horse gram | Dolichus biflorus | Fabaceae |
9. | Lentil | Lens culinaris | Fabaceae |
10. | Beans | Phaseolus vulgaris | Fabaceae |
11. | Indian bean | Dolichos lab-lab | Fabaceae |
12. | Moth bean | Vigna aconitifolia | Fabaceae |
Botanical Name Of Oilseed Crops
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Groundnut | Arachis hypogea | Fabaceae |
2. | Sunflower | Helianthus annus | Asteraceae |
3. | Sesame | Sesamum indicum | Pedaliaceae |
4. | Safflower | Carthamus tinctorius | Asteraceae |
5. | Linseed | Linum usitatisium | Linaceae |
6. | Soybean | Glycine max | Fabaceae |
7. | Black Mustard | Brassica nigra | Brassicaceae |
8. | Rapeseed | Brassica napus | Brassicaceae |
9. | Castor | Ricinus communis | Euphorbiaceae |
10. | Coconut | Cocus nucifera | Arecaceae |
11. | Oil Palm | Elaeis guinensis | Arecaceae |
12. | White Mustard | Brassica alba | Brassicaceae |
13. | Niger | Guizotia abyssinica | Asteraceae |
14. | Rai or Indian Mustard | Brassica juncea | Brassicaceae |
15. | Toria or Indian rape | Brassica napus | Brassicaceae |
READ MORE: Sunflower Farming Guide
Botanical Name Of Vegetables
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Cauliflower | Brassica oleracea var. botrytis | Brassicaceae |
2. | Cabbage | Brassica oleracea var. capitata | Brassicaceae |
3. | Broccoli | Brassica oleracea var. italica | Brassicaceae |
4. | Brussels sprouts | Brassica oleracea var. gemmifera | Brassicaceae |
5. | Chinese Cabbage | Brassica oleracea var. pekinensis | Brassicaceae |
6. | Lettuce | Lactuca sativa | Asteraceae |
7. | Knol-khol | Brassica caulrapa | Brassicaceae |
8. | Bitter Gourd | Momordica charantia | Cucurbitaceae |
9. | Bottle Gourd | Lagenaria siceraria | Cucurbitaceae |
10. | Snake Gourd | Trichosanthes cucumerina | Cucurbitaceae |
11. | Ridge Gourd | Luffa acutangula | Cucurbitaceae |
12. | Ash Gourd | Benincasa hipsida | Cucurbitaceae |
13. | Ivy Gourd | Coccina grandis | Cucurbitaceae |
14. | Pointed Gourd | Trichosanthes dioca | Cucurbitaceae |
15. | Sponge Gourd | Luffa aegyptiaca | Cucurbitaceae |
16. | Summer Squash or Pumpkin | Cucurbita pepo | Cucurbitaceae |
17. | Artichoke | Cynara scolymus | Asteraceae |
18. | Asparagus | Rheum rhabarbarum | Asparagaceae |
19. | Spinach | Spinacea oleracea | Amaranthaceae |
20. | Malabar Spinach | Bascella alba | Basellaceae |
21. | Radish | Raphanus sativus | Brassicaceae |
22. | Beetroot | Beta vulgaris | Amaranthaceae |
23. | Turnip | Brassica rapa | Brassicaceae |
24. | Carrot | Daucus carota | Apiaceae |
25. | Onion | Allium cepa | Amaryllidaceae |
26. | Garlic | Allium sativum | Amaryllidaceae |
27. | Tomato | Solanum lycopersicum | Solanaceae |
29. | Brinjal Or Eggplant | Solanum melongena | Solanaceae |
31. | Yam | Bioscorea alata | Dioscoreaceae |
32. | Chilli | Capsicum frutescenes | Solanaceae |
33. | Capsicum | Capsicum annum | Solanaceae |
34. | Fennel | Foeniculum vulgare | Apiaceae |
35. | Kale | Brassica oleracea var. acephala | Brassicaceae |
36. | Bok Choy | Brassica rapa subsp. chinensis | Brassicaceae |
37. | Arugula | Eruca vesicaria | Brassicaceae |
38. | Cantaloupe | Cucumis melo | Cucurbitaceae |
39. | Parsnip | Pastinaca sativa | Apiaceae |
40. | Collard Greens | Brassica oleracea var. viridis | Brassicaceae |
41. | Kohlrabi | Brassica oleracea var. gongylodes | Brassicaceae |
42. | Swiss Chard | Beta vulgaris subsp. cicla | Amaranthaceae |
43. | Leek | Allium ampeloprasum | Amaryllidaceae |
44. | Celery | Apium graveolens | Apiaceae |
45. | Zucchini | Cucurbita pepo | Cucurbitaceae |
46. | Beans | Phaseolus vulgaris | Fabaceae |
47. | Peas | Pisum sativum | Fabaceae |
READ MORE: Cabbage Farming Guide
Botanical Name Of Fruits
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Aonla | Phyllanthus emblica | Phyllanthaceae |
2. | Apple | Malus domestica | Rosaceae |
3. | Apricot | Prunus armeniaca | Rosaceae |
4. | Bael | Aegle marmelos | Rutaceae |
5. | Banana | Musa acuminata | Musaceae |
6. | Ber | Ziziphus mauritiana | Rhamnaceae |
7. | Blueberry | Cyanococcus corymbosus | Ericaceae |
8. | Chestnut | Castanea crenata | Fagaceae |
9. | Cherry | Prunus avium | Rosaceae |
10. | Custard Apple | Annona reticulata | Annonaceae |
11. | Date Palm | Phoenix dactylifera | Arecaceae |
12. | Fig | Ficus carica | Moraceae |
13. | Grape | Vitis vinifera | Vitaceae |
14. | Guava | Psidium guajava | Myrtaceae |
15. | Jackfruit | Artocarpus heterophyllus | Moraceae |
16. | Kiwi | Actinidia deliciosa | Actinidiaceae |
17. | Lychee | Litchi chinensis | Sapindaceae |
18. | Mango | Mangifera indica | Anacardiaceae |
19. | Muskmelon | Cucumis melo | Cucurbitaceae |
20. | Papaya | Carica papaya | Caricaceae |
21. | Passion Fruit | Passiflora edulis | Passifloraceae |
22. | Peach | Prunus persica | Rosaceae |
23. | Pear | Pyrus communis | Rosaceae |
24. | Pineapple | Ananas comosus | Bromeliaceae |
25. | Plum | Prunus domestica | Rosaceae |
26. | Pomegranate | Punica granatum | Lythraceae |
27. | Sapota | Manilkara zapota | Sapotaceae |
28. | Strawberry | Fragaria ananassa | Rosaceae |
29. | Watermelon | Citrullus lanatus | Cucurbitaceae |
30. | Lemon | Citrus limon | Rutaceae |
31. | Mandarin | Citrus reticulata | Rutaceae |
32. | Orange | Citrus sinensis | Rutaceae |
Botanical Name of Medicinal Plants
Serial No. | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Ashwagandha | Withania somnifera | Solanaceae |
2. | Sarpagandha | Rauvolfia serpentina | Apocynaceae |
3. | Aloe Vera | Aloe barbadensis | Asphodelaceae |
4. | Senna | Cassia angustifolia | Fabaceae |
5. | Ipecac | Carapichea ipecacuanha | Rubiaceae |
6. | Isabgol | Plantago ovata | Plantaginaceae |
7. | Brahmi | Bacopa monnieri | Plantaginaceae |
8. | Tulsi | Ocimum sanctum | Lamiaceae |
9. | Vallarai | Centella asiatica | Apiaceae |
10. | Gymnema | Gymneme sylvestre | Apocynaceae |
11. | Periwinkle | Catharanthus roseus | Apocynaceae |
12. | Tippili | Piper longum | Piperaceae |
Botanical Name of Flowering Plants
Serial No. | Common Name | Botanical Name |
---|---|---|
1. | Rose | Rosa chinensis |
2. | Tulip | Tulipa gesneriana |
3. | Carnation | Dianthus caryophyllus |
4. | Marigold | Tagetes erecta |
5. | Gerbera | Gerbera jamesonii |
6. | Tuberose | Polianthes tuberosa |
7. | Crossandra | Crossandra infundibuliformis |
8. | Dahlia | Dahlia pinnata |
9. | Zinnia | Zinnia elegans |
10. | Lotus | Nelumbo nucifera |
11. | Chrysanthemum | Dendranthema grandifloraTzeuleu |
12. | Dendrobium Orchid | Dendrobium sp. |
Botanical Names Of Spice Crops
Serial No. | Common Name | Botanical Name |
---|---|---|
1. | Black pepper | Piper nigrum |
2. | Cardamom | Elettaria cardamomum |
3. | Turmeric | Curcuma longa |
4. | Ginger | Zingiber officinale |
5. | Fenugreek | Trigonella foenum graecum |
6. | Fennel | Foeniculum vulgare |
7. | Coriander | Coriandrum sativum |
8. | Clove | Syzigium aromaticum |
9. | Nutmeg | Myristica fragrans |
10. | Cinnamon | Cinnamomum zeylanicum |
11. | Tamarind | Tamarindus indicus |
12. | Vanilla | Vanilla planifolia |
13. | Paprika | Capsicum annum var. longum |
Botanical Names of Ornamental Trees
Serial Number | Common Name | Botanical Name | Family Name |
---|---|---|---|
1. | Japanese Maple | Acer palmatum | Sapindaceae |
2. | Dogwood | Cornus florida | Cornaceae |
3. | Cherry Blossom | Prunus serrulata | Rosaceae |
4. | Magnolia | Magnolia spp. | Magnoliaceae |
5. | Red Maple | Acer rubrum | Sapindaceae |
6. | Lilac | Syringa vulgaris | Oleaceae |
7. | Crape Myrtle | Lagerstroemia indica | Lythraceae |
8. | Weeping Willow | Salix babylonica | Salicaceae |
9. | Japanese Cherry | Prunus serrulata | Rosaceae |
10. | Japanese Pagoda Tree | Styphnolobium japonicum | Fabaceae |
11. | Holly | Ilex aquifolium | Aquifoliaceae |
12. | Flowering Pear | Pyrus calleryana | Rosaceae |
13. | Tulip Tree | Liriodendron tulipifera | Magnoliaceae |
14. | Japanese Snowbell | Styrax japonicus | Styracaceae |
15. | Golden Rain Tree | Koelreuteria paniculata | Sapindaceae |
16. | Japanese False Cypress | Chamaecyparis obtusa | Cupressaceae |
17. | Katsura Tree | Cercidiphyllum japonicum | Cercidiphyllaceae |
18. | Japanese Black Pine | Pinus thunbergii | Pinaceae |
19. | Chinese Fringe Tree | Chionanthus retusus | Oleaceae |
20. | Japanese White Pine | Pinus parviflora | Pinaceae |
21. | Paperbark Maple | Acer griseum | Sapindaceae |
22. | Chinese Dogwood | Cornus kousa | Cornaceae |
23. | Crabapple | Malus spp. | Rosaceae |
24. | Gingko | Ginkgo biloba | Ginkgoaceae |
25. | Sweetbay Magnolia | Magnolia virginiana | Magnoliaceae |
26. | Chinese Elm | Ulmus parvifolia | Ulmaceae |
27. | Yoshino Cherry | Prunus yedoensis | Rosaceae |
28. | Silver Mapple | Acer saccharinum | Sapindaceae |
29. | Blue Atlas Cedar | Cedrus atlantica ‘Glauca’ | Pinaceae |
30. | Jacaranda | Jacaranda mimosifolia | Bignoniaceae |
Botanical Name of Agricultural Weeds
Serial Number | Common Name | Botanical Name |
---|---|---|
1. | Chenopodium | Chenopodium album |
2. | Cyperus | Cyperus difformis |
3. | Cassia | Cassia tora |
4. | Parthenium | Parthenium hysterophorus |
5. | Amaranthus | Amaranthus spp. |
6. | Phalaris | Phalaris minor |
7. | Bermuda grass | Cynodon dactylon |
8. | Bindweed | Convolvulus arvensis |
9. | Lantana | Lantana camara |
10. | Mexican Prickly Poppy | Aregmone mexicana |
11. | Scarlet Pimpernel | Anagallis arvensis |
12. | Wild oat | Avena fatua |
13. | Spurge | Euphorbia dracunculoides |
14. | Vetch | Vicia hirsuta |
15. | Corn Spurry | Spergula arvensis |
16. | Nettle Leaf Goose Foot | Chenopodium murale |
17. | Wild Onion | Asphodelus tenuifolius |
18. | Snake’s Tail | Achryanthus aspera |
19. | Tridax Daisy | Tridax procumbens |
20. | Tick Weed | Cleome viscosa |
FAQ On Botanical Names For Plants
How do botanists name plants?
Botanists name plants using a system called “binomial nomenclature.” It’s a way of giving each plant a special first name and a last name, just like we have. The first name is the genus, which groups similar plants together based on their characteristics. The second name is the species, which is unique to each plant within the genus. Together, these names form the plant’s scientific name or botanical name, and it’s the same worldwide, so everyone can understand which plant they’re talking about. This system helps botanists communicate effectively and avoid confusion when studying and discussing different plants.
How should a plant family name be written?
You should write plant scientific name in a specific way to help scientists & botanists understand and categorize plants. It consists of two parts: the first part is the name of the plant’s genus (a group of closely related plants) & the second part is the family name itself. For example, the family name of roses is “Rosaceae,” where “Rosa” is the genus name. This standardized way of writing plant family names allows people all around the world to communicate and study plants effectively.
What can I name my plants?
You can name your plants anything you like! Many people enjoy giving their plants names as it adds a personal touch and makes them feel more connected to their green companions. When naming your plants, you can get creative & choose names based on their appearance, characteristics, or even just names you find appealing.
Author’s Note
I guess you are now familiar with botanical names for plants. If you want to ask or add botanical name of any plant then do comment below. You can also connect with Agriculture Review on Facebook, Instagram, and Koo.
Aditya Abhishek
Aditya Abhishek has completed Bachelor Of Science in Agriculture from SDSUV, Uttarakhand. He focuses on learning and delivering knowledge on Agriculture and Home Gardening. He created Agriculture Review as a common platform for all nature enthusiast to learn better practices of agriculture, gardening & shop quality products & services.